https://www.breitbart.com/politics/2...-nursing-home/

Another story, this one from the State of PA showing 2/3 of all PA deaths are in Nursing homes. Sad, but again shows this is mostly effecting the elderly and high risk. These numbers of those under 60 are so low that it shows most of couldn’t catch it if we tried. No reason to continue the lockdown other than political reasons.

Table 1

Pennsylvania COVID-19 Deaths

Age Group Ave Age Deaths Total Years
0-4 2 0 0
5-9 7 0 0
10-14 12 0 0
15-19 17 0 0
20-24 22 0 0
25-29 27 0 0
30-34 32 7 224
35-39 37 5 185
40-44 42 21 882
45-49 47 45 2,115
50-54 52 83 4,316
55-59 57 146 8,322
60-64 62 251 15,562
65-69 67 354 23,718
70-74 72 444 31,968
75-79 77 512 39,424
80-84 82 638 52,316
85-89 87 800 69,600
90-94 92 768 70,656
95-99 97 341 33,077
100-104 102 64 6,528
105-109 107 6 642
Total 4,485 359,535
(Age not classified for 8 of 4,493 deaths)
Average age of death calculation:
Total Years/Total Deaths = 80.16



Source: Pennsylvania Department of Health
Weekly Report for Deaths Attributed to COVID-19: Issued May 17, 2020