2-1, losing only the Washington game, which had a bad 3rd quarter and failed to go over by just 2.5 points.

Here's my current record:

I've slipped a bit since my peak on February 10th. However, I'm still up 5 units, down from a peak of 9.45.

Record on 2/10: 48-42-2 (+9.45 units)

2/11: 1-2 (-1.09 units)
2/12: 0-3 (-3.00 units)
2/15: 1-1 (+0.70 units)
2/18: 0-1 (-1.00 units)
2/19: 1-1 (-0.09 units)
2/20: 0-1 (-1.00 units)
2/21: 1-1 (-0.09 units)
2/23: 2-2 (-0.18 units)
2/24: 1-2 (-0.85 units)
2/25: 1-2 (-1.09 units)
2/26: 4-1 (+3.88 units)
2/27: 2-2 (-0.18 units)
2/28: 2-2 (-0.18 units)
3/01: 1-2 (-1.09 units)
3/02: 2-1 (+0.82 units)

TOTAL 2/11-3/02: 19-24 (-4.44 units)

GRAND TOTAL: 67-66-2 (+5.01 units)