Results 1 to 20 of 40

Thread: Offbeat strategy question.

Threaded View

Previous Post Previous Post   Next Post Next Post
  1. #25
    Originally Posted by arcimede$ View Post
    There's no disagreement between the two choices. One chooses the QJ if their goal is optimize the number of winning hands. One chooses 33 if their goal is to optimize their ER.
    Hi Alan!
    I agree here.
    Highest win prob is to hold the QJ.
    using the calculator(hope the link works) 3C,3S,QC,AD,JH
    and Excel
    Code:
    win prob	ways	Held Draws	EV	Total
    				
    0.376441566	6104	_ _ QC _ JH	0.5	16215
    0.370027752	400	_ _ QC AD JH	0.4561	1081
    0.368547641	5976	_ _ _ AD JH	0.4684	16215
    0.368547641	5976	_ _ QC AD _	0.4684	16215
    0.314136742	56031	_ _ _ _ JH	0.4643	178365
    0.31178202	55611	_ _ QC _ _	0.4527	178365
    0.311277437	55521	_ _ _ AD _	0.4523	178365
    0.287141536	4656	3C 3S _ _ _	0.8237	16215
    0.259019426	280	3C 3S _ _ JH	0.6753	1081
    0.259019426	280	3C 3S _ AD _	0.6753	1081
    0.259019426	280	3C 3S QC _ _	0.6753	1081
    0.250693802	271	_ 3S _ AD JH	0.2831	1081
    0.250693802	271	_ 3S QC _ JH	0.2831	1081
    0.250693802	271	_ 3S QC AD _	0.2831	1081
    0.250693802	271	3C _ _ AD JH	0.2831	1081
    0.250693802	271	3C _ QC _ JH	0.2831	1081
    0.250693802	271	3C _ QC AD _	0.2831	1081
    0.234227567	3798	3C _ QC _ _	0.3505	16215
    0.227998767	3697	_ 3S _ AD _	0.3052	16215
    0.227998767	3697	3C _ _ AD _	0.3052	16215
    0.224051804	3633	_ 3S _ _ JH	0.2894	16215
    0.224051804	3633	_ 3S QC _ _	0.2894	16215
    0.224051804	3633	3C _ _ _ JH	0.2894	16215
    0.191489362	9	_ 3S QC AD JH	0.1915	47
    0.191489362	9	3C _ QC AD JH	0.1915	47
    0.179981733	276081	_ _ _ _ _	0.3128	1533939
    0.170212766	8	3C 3S _ AD JH	0.383	47
    0.170212766	8	3C 3S QC _ JH	0.383	47
    0.170212766	8	3C 3S QC AD _	0.383	47
    0.127014829	22655	_ 3S _ _ _	0.2285	178365
    0.12608976	22490	3C _ _ _ _	0.223	178365
    0	0	3C 3S QC AD JH	0	1
    Sally

    I'm just starting out in VP
    Only played a few times. I like talking with the seniors while playing. They all have great stories!
    Last edited by mustangsally; 05-26-2012 at 06:12 PM. Reason: word wrap ruined my data table

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •