Originally Posted by monet View Post
All I know is that MDawg is on a Hot Streak.
UP 131k for his trip!?
MDawg is Kicking Ass and Taking Names!
WOOF!!
According to Mdawgs trip reports, he is up $221,925. Don't short change him.

day 1 +9700, Total $ 9700
day 2 +7700, Total $17,400
day 3 +10,400 Total $27,800
day 4 "won a little" Total $27,800
day 5 +1165, Total $28,965
day 6 +10,950, Total $44,000 ** running total $39,915, but Mdawg posted he was ahead "a hair under $44,000, so went with that number
day 7 +4030, Total $48,030
day 8 +6000, Total $54,030
day 9 +3300, Total $57,330
day 10 +5025, Total $62,355
day 11 +2525, Total $64,880
day 12 +100, Total $64,980
day 13 +2000, Total $66,980
day 14 +0 Total $66,980 ** consisted of big loss and rebound to even
day 15 +8210, Total $75,190
day 16 +2300, Total $77,490
day 17 +4270, Total $81,760
day 18 +15,000, Total $96,760
day 19 +5700, Total $102,460
day 20 +10,900, Total $113,360
day 21 +4425, Total $117,785
day 22 -10,000, Total $107,785 ** only losing day, consisting of 2 parts, -$48,000 & +$38,000
day 23 +16,000, Total $123,786
day 24 +3900, Total $127,685
day 25 +3300, Total $130,985
day 26 +0, Total $130,985
day 27 +2000, Total $132,985
day 28 +2200, Total $135,185
day 29 +"almost 5 grand", Total $140,185
day 30 +5100, Total $145,285 ** this was the day Wizard witnessed
day 31 +16,500, Total $161,725
day 32 +5800, Total $167,525
day 33 +21,000, Total $188,525
day 34 +3000, Total $191,525
day 35 +11,000, Total $202,525
day 36 +1500, Total $204,025
day 37 +2000, Total $206,025
day 38 +2000, Total $208,025
day 39 +4700, Total $212,725
day 40 +4100, Total $216,825
day 41 +5100, Total $221,925

41 days (and counting) 40 winning days, 1 losing day +$221,925